→Swipe the table to see delivery capacity and CTR
| # | Inventory | Objective | Daily Capacity | Daily Clicks Capacity | Avg. CTR |
|---|
| 01 | Story Ads in 10+ Languages | Branding + Performance | 4.5 Cr | 2.5 Lacs | 0.50% |
| 02 | Emailer | Performance | 50 Lacs | 12.5K | 4% |
| 03 | Push Notification | Performance | 5 Cr | 1 Lac | 0.20% |
| 04 | Text Ads | Performance | 50 Lacs | 15K | 0.30% |
| 05 | SMS | Performance | 25 Lacs | 75K | 3% |
| 06 | Digital Magazine | Branding | 10 Lacs | 10K | 1% |
| 07 | Full Page Banner | Branding | 50 Lacs | 25K | 0.50% |
| 08 | In-App Ads, Native Banners | Branding + Performance | 1 Cr | 50K | 0.50% |
| 09 | Video Ads | Branding + Performance | 20 Lacs | 10K | 0.50% |
| 10 | Meta | Branding + Performance | As per budget | As per budget | 0.5–1.5% |
| 11 | Google Search | Branding + Performance | As per budget | As per budget | 10% |
| 12 | Google Display Network | Branding + Performance | As per budget | As per budget | 5% |
| 13 | Influencer Video | Branding | 20 Lacs | 5K | 0.25% |
| 14 | Influencer Posts | Branding | 20 Lacs | 10K | 0.50% |
Cr = Crore (1,00,00,000) · Lac(s) = Lakh (1,00,000). Meta, Google Search and Google Display Network scale as per allocated budget. Figures represent maximum daily delivery across our network and are indicative, not guaranteed.